Free tools
Fluxx ExploreSample report
DEMO DATA
2026-03-25 – 2026-03-31
| Results | This week | Last week | Change |
|---|---|---|---|
| Ad spendMoney spent running your ads. | $2,297 | $2,248 | +2% |
| LeadsPeople who contacted your business. | 100 | 84 | +19% |
| Qualified leadsLeads that could become real customers. | 59 | 45 | +31% |
| Won salesOpportunities marked as won. | 2 | 0 | n/a |
| Closed revenueThe recorded value of closed sales. | $24,687 | $0 | n/a |
Report notes
These are fictional campaign results, not your business data.
If qualified leads fall while spend rises, review lead quality before increasing the budget.